Wicken Archery

The 2010 Indoor Results

Competition Wicken AC Indoor Open
Round Stafford
Date Session 1 21/03/2014
Session 2, 3 22/03/2014
 
Judges Pete Mallard Location The Hazely School
Sylvia Underlin Milton Keynes
Val Ewart
 
Recurve Snr Gent
Name Club Hits Golds Score
  Edwards Dean WOAC 72 32 674 S3
  Hannaford Ian WOAC 72 29 666 S3
1 Edwards Dean WOAC 72 27 665  
2 Judd Michael Mayflower 72 39 661  
3 Reace John NPA 72 28 658  
4 Bow Peter SALT 72 28 656  
5 Wilkinson Simon Chiltern Archers 72 25 653  
6 Goodger-Scott Matt SALT 72 19 639  
7 Lawrence Paul SALT 72 18 638  
  Warner Andy OVA 72 17 634 S3
8 Trundle Clive Wicken 72 14 629  
9 Warner Andy OVA 72 21 628  
10 Reace John NPA 72 18 628  
11 Wilkinson Simon Chiltern Archers 69 26 628  
12 Barefield Chris Reading Archers 72 13 626  
13 Rabone Jonathan Westcott AC 72 19 624  
14 Trundle Clive Wicken 71 23 622  
15 Forster Nick Nene 71 20 621  
16 Hannaford Ian WOAC 70 18 619  
17 Goodman Craig Wicken AC 72 12 614  
17 Phillskirk Mike Independent 72 12 614  
19 Bunker Simon NPA 72 13 613  
20 Parker Gary Long Buckby AC 72 10 609  
21 Williams Hedley AOR 72 12 604  
22 Parker Gary Long Buckby AC 72 10 603  
23 Valentine Steven AOR 71 13 601  
24 Taylor Glen LBAC 72 10 597  
25 Taylor Glen LBAC 72 10 589  
26 Gascoigne Martin Kestrels 72 7 589  
27 Bryant Adrian West Cott 72 12 588  
28 Smith David BTB 72 10 587  
29 Goodman Craig Wicken AC 72 11 586  
30 Anderson M Ouse Valley Archers 72 10 576  
31 Hopkins Marc AC Delco 72 10 568  
32 Rosenbaum Trent SALT 72 10 539  
33 Barralho Hugo OVA 72 6 530  
34 Wallace Stuart WOAC 72 6 526  
35 Chappell Stuart Westcott Archers 72 5 511  
  Barralho Hugo OVA 72 5 490 S3
36 Alitta Ricardo SALT 70 3 469  
37 Coates Brian Wicken 68 6 464  
38 Argento Peter Wicken AC 63 1 298  
               
               
Recurve Snr Lady
Name Club Hits Golds Score
1 Meadows Samantha Chiltern Archers 72 37 661  
2 Draper Julia LBAC 72 19 643  
3 Tidder Sarah NPA 72 18 632  
4 Bull Frances Target Craft 71 17 632  
5 Bunker Sue NPA 72 17 614  
6 Draper Sue Kesterals AC 72 11 591  
7 Gardner Sue Beacon Archers 72 11 580  
8 Anthony Jill Jolly Archers 72 12 555  
9 Remedios Linda BTB 72 8 556  
10 Chappell Emma Westcott Archers 72 10 545  
11 Horley Tina Kesterals AC 72 12 536  
12 Smith Nicola BTB 71 9 506  
               
               
Recurve Jnr Gent
Name Club Hits Golds Score
1 Forster David Nene 72 24 654 1st U18
2 Avil George Long Buckby AC 72 14 631 2nd U18
3 Taylor Jack LBAC 72 5 550 1st U16
4 Lawrence Kyle SALT 72 1 456 2nd U16
5 McCarthy Michael RLSAS 48 2 297 1st U12
6 Ross Alex LBAC 47 2 239 2nd U12
               
Recurve Jnr Lady
Name Club Hits Golds Score
1 Bunker Kayleigh NPA 72 31 663 1st U18
2 McCarthy Caitlin RLSAS 72 6 514 1st U16
               
Compound Snr Gent
Name Club Hits Golds Score
  Anthony Paul Jolly Archers 72 35 683 S3
1 Ross Martin LBAC 72 27 674  
2 Anthony Paul Jolly Archers 72 23 671  
3 Bradfield Fergus Westcote Archers 72 18 664  
4 Mason James WOAC 72 17 662  
5 Hall Gary Targetcraft 72 15 659  
6 Wilson Chris Harlequin Bowmen 72 13 658  
  Mason James WOAC 72 12 658 S3
7 Bull Tim Target Craft 72 16 656  
8 Rose Giles LBAC 71 14 649  
9 Miller Grant NPA 72 13 648  
  Mason Chris WOAC 71 22 646 S3
10 Mason Chris WOAC 71 12 646  
11 Heathorn Ian WOAC 72 9 635  
12 Smith Bob NPA 70 13 635  
13 Birch Paul SALT 70 10 629  
14 Jacks Edward Kestrels 70 9 626  
15 Glass Edward NPA 72 3 622  
16 Payne John Jolly Archers 68 8 606  
17 Glass Clive NPA 70 4 590  
               
Compound Snr Lady
Name Club Hits Golds Score
1 Hall Jude Targetcraft 72 16 660  
2 Wilson Elizabeth Harlequin Bowmen 72 8 646  
3 Glass Claire NPA 72 7 629  
4 Payne Roz Jolly Archers 70 15 629  
5 Wilson Lynn Harlequin Bowmen 71 4 624  
6 Ewart Val LBAC 72 9 620  
7 Heathorn Eileen WOAC 72 1 562  
               
Compound Jnr Gent
Name Club Hits Golds Score
1 Hall Josh Targetcraft 72 13 644  
2 Franklin Joseph Mayflower 72 11 644  
               
Longbow Ladies
Name Club Hits Golds Score
1 Heath Paula Bowman of Mendip 54 1 261  
2 Barefield Anne Reading Archers 25 0 100  
               
Longbow Gents
Name Club Hits Golds Score
1 Williams David NPA 72 5 521  
2 Cairns Don OVA 69 4 449  
3 Solesbury Phil Wicken 47 3 225  
  Glendinning John Wicken 50 1 224 S3
4 Glendinning John Wicken 31 1 140  
               
Barebow Gents
Name Club Hits Golds Score
  Corstin Mark Kettering 72 14 579 S3
1 Corstin Mark Kettering 72 9 558  
2 Andrews Dave Aquarious 72 6 525  
3 Draper David Kestrels 72 4 520  
4 Bosworth John Kettering AC 59 0 315  
               
Barebow Ladies
Name Club Hits Golds Score
1 Bray Angie Kettering AC 70 3 425  
2 Blades Janice Beacon Archers 59 2 289  
 
Our thanks go to The Hazely School and the site team for the use of premises and help on the day
Also thanks to our three judges for their help and support over the years we have run this
competition and our Lady Paramount Sarah for her administrative help over the weekend
A small camera case was left after the shoot please contact me via the Wicken web site if it is yours